<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An explosion of colors</title>
	<atom:link href="http://saura.com/2011/10/an-explosion-of-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://saura.com/2011/10/an-explosion-of-colors/</link>
	<description>A perspective of the world</description>
	<lastBuildDate>Sun, 24 Feb 2013 08:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mamen</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-49</link>
		<dc:creator>Mamen</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-49</guid>
		<description><![CDATA[Gracias Aisha. Let&#039;s try to do more like that together]]></description>
		<content:encoded><![CDATA[<p>Gracias Aisha. Let&#8217;s try to do more like that together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha Kothari</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-48</link>
		<dc:creator>Aisha Kothari</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-48</guid>
		<description><![CDATA[I like those pictures!!!!!!]]></description>
		<content:encoded><![CDATA[<p>I like those pictures!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teju</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-45</link>
		<dc:creator>Teju</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-45</guid>
		<description><![CDATA[Mamen,
The drops of rain so vivid that they look like miniature glass paper holders.. There is transparent water and a shimmer of silver on many of the water drops..

You have captured each texture so beautifully - I can &quot;feel&quot; the
fuzziness of the purple and the tautness of the red and each ridge in the green leaf.

You have brought out the orange portion really well in the red flower- I am not sure if your raindrop and the light reflected off it made it orange or if the flower had orange and red hues but definitely the magic through your lenses highlighted it.

It is amazing of how you have brought the tropics into the bay area. I have a vision of &quot;warm&quot; humid Singapore like temperatures. I will keep this memory of the rain when it starts to rain here and it is 40 degrees outside..

Amazingly well captured. I am glad you took the time to do this.]]></description>
		<content:encoded><![CDATA[<p>Mamen,<br />
The drops of rain so vivid that they look like miniature glass paper holders.. There is transparent water and a shimmer of silver on many of the water drops..</p>
<p>You have captured each texture so beautifully &#8211; I can &#8220;feel&#8221; the<br />
fuzziness of the purple and the tautness of the red and each ridge in the green leaf.</p>
<p>You have brought out the orange portion really well in the red flower- I am not sure if your raindrop and the light reflected off it made it orange or if the flower had orange and red hues but definitely the magic through your lenses highlighted it.</p>
<p>It is amazing of how you have brought the tropics into the bay area. I have a vision of &#8220;warm&#8221; humid Singapore like temperatures. I will keep this memory of the rain when it starts to rain here and it is 40 degrees outside..</p>
<p>Amazingly well captured. I am glad you took the time to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-43</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-43</guid>
		<description><![CDATA[I particularly like image #7 Mamen, but they&#039;re all spectacular. Macro photography is another world and it&#039;s a lot of fun to get lost in it from time to time. Glad you&#039;re trying it out, no doubt you&#039;re going to come up with some great images.]]></description>
		<content:encoded><![CDATA[<p>I particularly like image #7 Mamen, but they&#8217;re all spectacular. Macro photography is another world and it&#8217;s a lot of fun to get lost in it from time to time. Glad you&#8217;re trying it out, no doubt you&#8217;re going to come up with some great images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamen</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-42</link>
		<dc:creator>Mamen</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-42</guid>
		<description><![CDATA[Dale, those words coming from a master are truly appreciated! you made my day!]]></description>
		<content:encoded><![CDATA[<p>Dale, those words coming from a master are truly appreciated! you made my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamen</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-41</link>
		<dc:creator>Mamen</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-41</guid>
		<description><![CDATA[Dilip, the pictures were desaturated 10%. Can you imagine the original color?]]></description>
		<content:encoded><![CDATA[<p>Dilip, the pictures were desaturated 10%. Can you imagine the original color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip Muralidaran</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-40</link>
		<dc:creator>Dilip Muralidaran</dc:creator>
		<pubDate>Wed, 12 Oct 2011 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-40</guid>
		<description><![CDATA[ooof! color overload! :-D]]></description>
		<content:encoded><![CDATA[<p>ooof! color overload! <img src='http://saura.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Allyn</title>
		<link>http://saura.com/2011/10/an-explosion-of-colors/comment-page-1/#comment-39</link>
		<dc:creator>Dale Allyn</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://saura.com/?p=360#comment-39</guid>
		<description><![CDATA[Wow! Mamen. What a beautiful series. I&#039;m glad you skipped out on work for a while and captured these beautiful images.]]></description>
		<content:encoded><![CDATA[<p>Wow! Mamen. What a beautiful series. I&#8217;m glad you skipped out on work for a while and captured these beautiful images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
